Energy Information Administration World Crude Oil and Natural Gas Reserves, January 1, 2000    
         
  Crude Oil (Billion Barrels) Crude Oil (Billion Barrels) Natural Gas (Trillion Cubic Feet) Natural Gas (Trillion Cubic Feet)
Region/Country Oil and Gas Journal World Oil Oil and Gas Journal World Oil
         
North America        
Canada 4.9 5.6 63.9 63.5
Mexico 28.4 28.3 30.1 30.4
United States 21.8 21.8 167.4 167.4
Total 55.1 55.6 261.3 261.3
         
Central & South America        
Argentina 2.8 2.6 24.2 24.3
Barbados 0.0 0.0 0.0 0.0
Bolivia 0.1 0.2 4.3 5.5
Brazil 7.4 8.1 8.0 8.2
Chile 0.2 0.1 3.5 3.2
Colombia 2.6 2.3 6.9 6.6
Cuba 0.3 0.3 0.6 0.3
Ecuador 2.1 3.0 3.7 3.9
Guatemala 0.5 0.0 0.1 0.0
Peru 0.4 4.1 9.0 8.8
Suriname 0.1 0.0 0.0 0.0
Trinidad and Tobago 0.6 0.7 19.8 21.4
Venezuela 72.6 47.1 142.5 145.8
Other 0.0 0.7 0.0 0.0
Total 89.5 69.2 222.7 227.9
         
Western Europe        
Austria 0.1 0.1 0.9 0.9
Croatia 0.1 0.1 1.2 1.2
Denmark 1.1 0.9 3.4 2.6
France 0.1 0.2 0.5 0.5
Germany 0.4 0.3 12.0 9.5
Greece 0.0 0.0 0.0 0.0
Ireland 0.0 0.0 0.7 0.0
Italy 0.6 0.6 8.1 7.4
Netherlands 0.1 0.1 62.5 59.8
Norway 10.8 10.0 41.4 42.9
Serbia and Montenegro 0.1 0.0 1.7 0.0
Spain 0.0 0.0 0.1 0.0
Turkey 0.3 0.3 0.3 0.3
United Kingdom 5.2 5.0 26.7 26.8
Other 0.0 0.1 0.0 0.8
Total 18.8 17.6 159.5 152.7
         
Eastern Europe & Former U.S.S.R.        
Albania 0.2 0.0 0.1 0.0
Bulgaria 0.0 0.0 0.2 0.0
Czech Republic 0.0 0.0 0.1 0.1
Slovakia 0.0 0.0 0.5 0.0
Hungary 0.1 0.1 2.9 1.1
Poland 0.1 0.1 5.1 5.7
Romania 1.4 1.2 13.2 4.0
Azerbaijan 1.2 0.0 4.4 0.0
Kazakhstan 5.4 6.4 65.0 70.6
Russia 48.6 52.7 1,700.0 1,705.0
Turkmenistan 0.5 0.0 101.0 0.0
Ukraine 0.4 0.0 39.6 0.0
Uzbekistan 0.6 0.0 66.2 0.0
Other 0.3 4.2 0.8 161.1
Total 58.9 64.7 1,999.2 1,947.6
         
Middle East        
Bahrain 0.1 0.0 3.9 0.0
Iran 89.7 93.1 812.3 790.0
Iraq 112.5 100.0 109.8 112.6
Israel 0.0 0.0 0.0 0.0
Jordan 0.0 0.0 0.2 0.0
Kuwait 96.5 94.7 52.7 56.4
Oman 5.3 5.7 28.4 29.3
Qatar 3.7 5.4 300.0 394.0
Saudi Arabia 263.5 261.4 204.5 208.0
Syria 2.5 2.3 8.5 8.4
United Arab Emirates 97.8 63.8 212.0 209.0
Yemen 4.0 2.1 16.9 17.0
Other 0.0 0.5 0.0 11.5
Total 675.6 629.2 1,749.2 1,836.2
         
Africa        
Algeria 9.2 13.0 159.7 159.7
Angola 5.4 8.5 1.6 3.8
Benin 0.0 0.0 0.0 0.0
Cameroon 0.4 0.6 3.9 3.9
Congo (Brazzaville) 1.5 1.7 3.2 4.3
Congo (Kinshasa) 0.2 0.0 0.0 0.0
Cote d'Ivoire (Ivory Coast) 0.1 0.0 1.1 0.0
Egypt 2.9 3.8 35.2 42.5
Equatorial Guinea 0.0 0.0 1.3 0.0
Ethiopia 0.0 0.0 0.9 0.0
Gabon 2.5 2.6 1.2 3.5
Ghana 0.0 0.0 0.8 0.0
Libya 29.5 29.5 46.4 46.4
Madagascar 0.0 0.0 0.1 0.0
Morocco 0.0 0.0 0.0 0.0
Mozambique 0.0 0.0 2.0 0.0
Namibia 0.0 0.0 3.0 0.0
Nigeria 22.5 24.5 124.0 126.0
Rwanda 0.0 0.0 2.0 0.0
Somalia 0.0 0.0 0.2 0.0
South Africa 0.0 0.0 0.8 0.0
Sudan 0.3 0.2 3.0 3.0
Tanzania 0.0 0.0 1.0 0.0
Tunisia 0.3 0.3 2.8 2.8
Other 0.0 1.9 0.0 13.8
Total 74.9 86.5 394.2 409.7
         
Far East & Oceania        
Afghanistan 0.0 0.0 3.5 0.0
Australia 2.9 2.9 44.6 44.6
Bangladesh 0.1 0.0 10.6 0.0
Brunei 1.4 1.0 13.8 9.2
Burma 0.1 0.2 10.0 12.6
China 24.0 34.1 48.3 41.3
India 4.8 3.4 22.9 16.1
Indonesia 5.0 8.4 72.3 80.8
Japan 0.1 0.0 1.4 0.0
Malaysia 3.9 4.6 81.7 85.2
New Zealand 0.1 0.1 2.5 2.1
Pakistan 0.2 0.2 21.6 22.9
Papua New Guinea 0.3 0.8 5.4 17.3
Philippines 0.3 0.4 2.8 4.6
Taiwan 0.0 0.0 2.7 0.0
Thailand 0.3 0.3 12.5 11.1
Vietnam 0.6 1.8 6.8 6.0
Other 0.0 0.5 0.0 21.5
Total 44.0 58.7 363.5 375.4
         
World Total 1,016.8 981.4 5,149.6 5,210.8


Last Updated on 2/5/01
By EIA
Email: patricia.smith@eia.doe.gov