Energy Information Administration World Petroleum Consumption, 1990-1999          
(Thousand Barrels per Day)          
Region/Country 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
                     
North America 
Canada 1,690 1,622 1,643 1,688 1,727 1,755 1,797 1,857 1,859 1,933
Mexico 1,679 1,695 1,723 1,710 1,795 1,724 1,763 1,872 1,935 1,975
United States 16,988 16,714 17,033 17,237 17,718 17,725 18,309 18,620 18,917 19,519
Other 6 6 5 4 4 4 4 4 4 5
Total 20,364 20,036 20,404 20,639 21,245 21,208 21,873 22,354 22,715 23,432
                     
Central & South America          
Argentina 413 424 445 468 458 453 479 476 492 500
Bolivia 25 26 26 27 30 33 35 36 40 39
Brazil 1,339 1,346 1,369 1,429 1,511 1,596 1,718 1,823 1,915 1,950
Chile 134 144 151 168 179 197 217 228 239 244
Colombia 197 205 230 240 244 251 278 287 295 300
Costa Rica 19 20 25 27 28 31 30 31 35 34
Cuba 220 204 180 179 183 187 192 164 159 163
Dominican Republic 64 62 64 59 68 72 78 84 86 88
Ecuador 97 104 119 112 120 123 129 135 137 140
El Salvador 16 19 22 22 25 31 30 32 38 37
Guatemala 27 26 31 34 38 41 44 48 58 60
Honduras 18 17 18 18 20 23 25 25 29 30
Jamaica 46 47 51 52 55 60 62 66 67 69
Netherlands Antilles 67 64 63 63 66 69 69 74 71 73
Panama 27 33 41 40 44 43 47 49 56 58
Peru 121 113 119 126 132 143 153 171 168 170
Puerto Rico 140 176 156 162 165 162 156 153 160 164
Trinidad and Tobago 20 21 22 21 24 22 20 22 22 23
Uruguay 31 30 32 35 33 31 34 37 41 43
Venezuela 396 405 414 427 440 448 444 455 457 470
Virgin Islands, U.S. 55 56 55 53 56 90 78 96 127 134
Other 118 113 115 124 129 142 136 152 166 160
Total 3,591 3,654 3,748 3,887 4,050 4,248 4,455 4,645 4,859 4,949
                     
Western Europe          
Austria 217 235 228 231 235 234 232 243 248 260
Belgium 461 499 511 499 510 499 564 591 601 568
Denmark 191 194 193 198 210 225 238 235 229 223
Finland 225 227 222 212 220 175 193 221 212 217
France 1,818 1,935 1,926 1,875 1,833 1,896 1,935 1,955 2,031 2,027
Germany 0 2,828 2,843 2,900 2,879 2,875 2,911 2,903 2,916 2,822
Germany, East 282 0 0 0 0 0 0 0 0 0
Germany, West 2,382 0 0 0 0 0 0 0 0 0
Greece 315 320 331 339 349 350 368 374 392 385
Ireland 92 99 104 104 113 126 126 133 149 167
Italy 1,872 1,863 1,937 1,852 1,841 2,048 2,058 2,045 2,072 1,975
Luxembourg 33 39 39 39 39 37 38 40 42 45
Netherlands 735 756 766 760 760 790 771 808 812 838
Norway 191 184 183 186 183 196 216 227 228 224
Portugal 250 253 277 268 270 290 277 299 330 336
Spain 1,011 1,072 1,109 1,056 1,127 1,256 1,175 1,295 1,385 1,430
Sweden 321 323 342 332 353 406 398 328 371 360
Switzerland 274 284 287 277 281 257 275 284 272 272
Turkey 476 468 492 564 540 601 633 634 626 624
United Kingdom 1,752 1,801 1,803 1,815 1,837 1,845 1,845 1,799 1,765 1,717
Former Yugoslavia 317 251 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 0 0 35 23 20 19 18 18 21 22
Croatia 0 0 65 63 79 88 78 81 90 93
Macedonia, TFYR 0 0 19 21 18 18 29 21 23 24
Serbia and Montenegro 0 0 56 33 32 27 49 67 65 66
Slovenia 0 0 35 41 42 47 54 56 60 59
Other 32 31 38 41 42 42 43 68 45 47
Total 13,246 13,660 13,841 13,731 13,815 14,347 14,525 14,726 14,985 14,800
                     
Eastern Europe & Former U.S.S.R.          
Albania 20 18 21 17 13 15 12 10 10 10
Bulgaria 193 121 130 117 126 131 119 107 103 108
Former Czechoslovakia 281 232 213 0 0 0 0 0 0 0
Czech Republic 0 0 0 147 152 158 182 174 181 185
Slovakia 0 0 0 61 63 65 66 68 71 71
Hungary 179 161 171 166 168 160 148 150 164 157
Poland 278 275 297 304 309 318 365 398 412 420
Romania 382 277 250 248 221 244 257 270 250 235
Former U.S.S.R. 8,392 8,350 0 0 0 0 0 0 0 0
Armenia 0 0 48 25 8 6 3 3 3 4
Azerbaijan 0 0 203 194 187 179 134 129 142 143
Belarus 0 0 375 289 241 228 206 186 190 190
Estonia 0 0 25 28 25 26 27 27 27 26
Georgia 0 0 27 16 7 8 19 21 26 25
Kazakhstan 0 0 404 341 304 281 256 210 201 204
Kyrgyzstan 0 0 33 19 9 12 12 10 14 14
Latvia 0 0 52 41 40 42 47 36 33 34
Lithuania 0 0 84 76 78 73 68 67 73 75
Moldova 0 0 57 40 22 22 17 20 15 16
Russia 0 0 4,423 3,750 3,179 2,976 2,619 2,562 2,449 2,396
Tajikistan 0 0 20 17 7 10 27 27 28 29
Turkmenistan 0 0 76 66 63 64 62 66 58 60
Ukraine 0 0 813 570 495 484 388 363 375 370
Uzbekistan 0 0 190 177 168 180 139 140 140 140
Total 9,725 9,434 7,910 6,710 5,885 5,681 5,173 5,045 4,968 4,912
                     
Middle East          
Bahrain 20 21 21 20 21 23 24 25 26 27
Cyprus 32 32 38 38 43 43 42 43 46 46
Iran 1,003 1,075 1,083 1,108 1,130 1,140 1,119 1,222 1,177 1,200
Iraq 400 263 341 409 457 474 469 443 484 495
Israel 165 173 201 198 200 210 214 237 252 258
Jordan 66 63 73 72 82 85 92 88 96 95
Kuwait 85 45 79 111 132 140 139 144 172 180
Lebanon 33 53 55 67 76 82 85 97 100 100
Oman 39 39 40 39 40 42 47 49 51 52
Qatar 34 35 38 40 43 47 51 58 61 64
Saudi Arabia 977 1,019 1,039 1,088 1,109 1,168 1,197 1,204 1,237 1,260
Syria 205 178 185 209 224 226 229 240 245 250
United Arab Emirates 243 302 305 310 318 316 306 317 322 325
Yemen 76 78 83 69 66 68 68 70 71 72
Total 3,377 3,376 3,581 3,778 3,941 4,067 4,081 4,238 4,339 4,424
                     
Africa          
Algeria 194 208 214 222 230 228 220 225 206 212
Angola 24 25 26 25 25 27 25 30 32 33
Cameroon 24 25 25 21 24 25 23 28 25 26
Congo (Brazzaville) 7 6 6 6 7 7 7 7 7 7
Congo (Kinshasa) 20 22 24 25 26 24 25 26 25 25
Cote d'Ivoire (Ivory Coast) 38 39 40 45 55 52 58 57 56 58
Egypt 465 456 444 450 448